The Edit, No. 1005No. 1005
Dogana Resort
Bari and Trani · Palazzo · €€ (est.), estimated band: no official rate published
- Spa
- less than 0.1 km from the sea, in a straight line
61 stays
The rule
A stay is included when it is under 2 km from the sea in a straight line, or when its official information confirms a beach club or a private beach.
61 stays in The Puglia Edit are under 2 km from the sea in a straight line, or state a beach club or a private beach on their official sites. Bari and Trani has ten, Gallipoli and the Gargano nine each, and Fasano and Savelletri, Monopoli and Polignano and Otranto six each. Twelve confirm a private beach. Estimated prices run from band 1 to band 5, and band 1 is the most common.
Scroll sideways for type, sea, pool, spa, price band and best for.
| Stay | Rooms | Area | Type | Sea | Pool | Spa | Price | Best for |
|---|---|---|---|---|---|---|---|---|
| Dogana Resort | 35 | Bari and Trani | Palazzo | less than 0.1 km | not confirmed | Yes | €€ (est.) | Wellness |
| Don Ferrante Dimore di Charme | not confirmed | Monopoli and Polignano | Boutique hotel | less than 0.1 km | not confirmed | not confirmed | €€€ (est.) | Weddings |
| Grande Albergo Internazionale | 67 | Brindisi | Hotel | less than 0.1 km | not confirmed | not confirmed | € (est.) | Winter |
| Hotel Covo dei Saraceni | 42 | Monopoli and Polignano | Hotel | less than 0.1 km | not confirmed | not confirmed | €€ (est.) | not confirmed |
| Hotel Grotta Palazzese | 18 | Monopoli and Polignano | Boutique hotel | less than 0.1 km | not confirmed | not confirmed | €€€€ (est.) | Weddings |
| Hotel Il Grillo | 16 | Taranto | Hotel | less than 0.1 km | Yes | not confirmed | € (est.) | Weddings |
| Marè Resort | 13 | Bari and Trani | Palazzo | less than 0.1 km | not confirmed | not confirmed | € (est.) | not confirmed |
| Masseria San Domenico | 42 | Fasano and Savelletri | Masseria | less than 0.1 km | Yes | Yes | €€€€ (est.) | Wellness |
| Palazzo de Mori | not confirmed | Otranto | Palazzo | less than 0.1 km | not confirmed | not confirmed | €€ (est.) | not confirmed |
| Posia Retreat & SPA | 23 | Lecce | Boutique hotel | less than 0.1 km | Yes | Yes | €€€ (est.) | Wellness, Beach |
| Akropolis Museum Hotel | 14 | Taranto | Palazzo | 0.1 km (0.1 mi) | not confirmed | not confirmed | € (est.) | not confirmed |
| Baia delle Zagare Resort | 108 | Gargano | Resort | 0.1 km (0.1 mi) | Yes | not confirmed | €€ (est.) | Beach |
| Gattarella Family Resort | not confirmed | Gargano | Resort | 0.1 km (0.1 mi) | Yes | not confirmed | € (est.) | Families, Weddings, Beach |
| Hotel Palazzo Papaleo | 9 | Otranto | Palazzo | 0.1 km (0.1 mi) | not confirmed | Yes | €€€ (est.) | Weddings, Groups, Wellness |
| Hotel Seggio | not confirmed | Gargano | Hotel | 0.1 km (0.1 mi) | Yes | not confirmed | € (est.) | Beach |
| Le Dune Suite Hotel | 48 | Gallipoli | Boutique hotel | 0.1 km (0.1 mi) | Yes | Yes | €€ (est.) | Families, Weddings, Wellness, Winter, Beach |
| Palazzo Colombo | not confirmed | Gallipoli | Palazzo | 0.1 km (0.1 mi) | No | not confirmed | €€ (est.) | Families |
| Palazzo del Corso | not confirmed | Gallipoli | Boutique hotel | 0.1 km (0.1 mi) | Yes | Yes | €€€ (est.) | Wellness |
| Palazzo Filisio | not confirmed | Bari and Trani | Palazzo | 0.1 km (0.1 mi) | not confirmed | not confirmed | € (est.) | not confirmed |
| Palazzo Flora | not confirmed | Gallipoli | Palazzo | 0.1 km (0.1 mi) | Yes | not confirmed | €€€ (est.) | Families |
| Palazzo Indelli | 22 | Monopoli and Polignano | Palazzo | 0.1 km (0.1 mi) | not confirmed | not confirmed | €€ (est.) | not confirmed |
| Palazzo Presta | not confirmed | Gallipoli | Palazzo | 0.1 km (0.1 mi) | Yes | No | €€€ (est.) | Families |
| Pugnochiuso Resort | not confirmed | Gargano | Resort | 0.1 km (0.1 mi) | Yes | not confirmed | € (est.) | Weddings, Beach |
| Dilman Boutique Hotel | not confirmed | Bari and Trani | Boutique hotel | 0.2 km (0.1 mi) | not confirmed | not confirmed | € (est.) | not confirmed |
| Grand Hotel Terme | not confirmed | Bari and Trani | Hotel | 0.2 km (0.1 mi) | not confirmed | Yes | €€ (est.) | Weddings, Wellness |
| Hotel L'Approdo | not confirmed | Leuca | Boutique hotel | 0.2 km (0.1 mi) | Yes | not confirmed | € (est.) | Beach |
| Hotel Orientale | 48 | Brindisi | Hotel | 0.2 km (0.1 mi) | not confirmed | not confirmed | € (est.) | not confirmed |
| Hotel Residence Il Porto | 61 | Gargano | Hotel | 0.2 km (0.1 mi) | Yes | not confirmed | € (est.) | Winter |
| La Locanda del Carrubo | not confirmed | Gargano | Resort | 0.2 km (0.1 mi) | Yes | Yes | €€ (est.) | Wellness |
| Le Capase Resort | 16 | Otranto | Resort | 0.2 km (0.1 mi) | Yes | not confirmed | €€ (est.) | not confirmed |
| Masseria Sant'Anna | 12 | Bari and Trani | Masseria | 0.2 km (0.1 mi) | not confirmed | not confirmed | € (est.) | Weddings |
| Palazzo Calò | 12 | Bari and Trani | Palazzo | 0.2 km (0.1 mi) | not confirmed | not confirmed | € (est.) | Winter |
| Boutique Hotel Executive Inn | 36 | Brindisi | Boutique hotel | 0.3 km (0.2 mi) | not confirmed | not confirmed | € (est.) | not confirmed |
| Hotel Kyrie | 64 | Gargano | Hotel | 0.3 km (0.2 mi) | Yes | not confirmed | € (est.) | Families |
| Masseria Cimino | not confirmed | Fasano and Savelletri | Masseria | 0.3 km (0.2 mi) | not confirmed | not confirmed | €€€ (est.) | not confirmed |
| Canne Bianche Lifestyle Hotel | 49 | Fasano and Savelletri | Boutique hotel | 0.4 km (0.2 mi) | Yes | Yes | €€€€ (est.) | Wellness, Beach |
| Hotel Villa | 28 | Bari and Trani | Hotel | 0.5 km (0.3 mi) | Yes | Yes | € (est.) | Wellness |
| Pozzo Volito | not confirmed | Leuca | Villa | 0.5 km (0.3 mi) | Yes | not confirmed | € (est.) | not confirmed |
| La Chiusa delle More | 10 | Gargano | Masseria | 0.6 km (0.4 mi) | Yes | not confirmed | € (est.) | not confirmed |
| Vivosa Apulia Resort | not confirmed | Gallipoli | Resort | 0.6 km (0.4 mi) | Yes | Yes | €€ (est.) | Wellness, Beach |
| Masseria Pietrasole Metaresort | 7 | Bari and Trani | Masseria | 0.7 km (0.4 mi) | not confirmed | not confirmed | €€ (est.) | Weddings, Winter |
| Palazzo Virgilio | 63 | Brindisi | Hotel | 0.7 km (0.4 mi) | not confirmed | not confirmed | € (est.) | not confirmed |
| Borgo Egnazia | 185 | Fasano and Savelletri | Resort | 0.8 km (0.5 mi) | not confirmed | Yes | €€€€€ (est.) | Wellness |
| Masseria Borgo Sentinella | not confirmed | Lecce | Masseria | 0.9 km (0.6 mi) | Yes | not confirmed | €€ (est.) | not confirmed |
| Masseria Ruri Pulcra | not confirmed | Leuca | Masseria | 0.9 km (0.6 mi) | not confirmed | not confirmed | € (est.) | Families |
| Masseria Monet | 9 | Monopoli and Polignano | Masseria | 1 km (0.6 mi) | Yes | Yes | €€€ (est.) | Wellness |
| Palazzo Daniele | not confirmed | Leuca | Palazzo | 1 km (0.6 mi) | Yes | Yes | €€€€ (est.) | Families, Groups, Wellness |
| Hotel dei Cavalieri | 49 | Bari and Trani | Hotel | 1.1 km (0.7 mi) | not confirmed | Yes | € (est.) | Wellness |
| Masseria Bagnara | not confirmed | Taranto | Masseria | 1.2 km (0.7 mi) | Yes | Yes | €€ (est.) | Wellness |
| Tenuta Montirò | 38 | Leuca | Resort | 1.4 km (0.9 mi) | Yes | not confirmed | €€€ (est.) | Weddings |
| Masseria Fontanelle | not confirmed | Gallipoli | Hotel | 1.5 km (0.9 mi) | not confirmed | not confirmed | €€ (est.) | not confirmed |
| Masseria Panareo | 19 | Otranto | Masseria | 1.5 km (0.9 mi) | Yes | not confirmed | €€ (est.) | not confirmed |
| Masseria Prosperi | 8 | Otranto | Masseria | 1.6 km (1 mi) | Yes | Yes | €€€ (est.) | Wellness, Winter |
| Baglioni Masseria Muzza | not confirmed | Otranto | Hotel | 1.7 km (1 mi) | not confirmed | not confirmed | €€€€ (est.) | not confirmed |
| Relais Masseria Caselli | 64 | Ostuni | Masseria | 1.7 km (1 mi) | not confirmed | not confirmed | €€ (est.) | not confirmed |
| Masseria Macchiaforte | not confirmed | Gallipoli | Masseria | 1.8 km (1 mi) | Yes | not confirmed | €€ (est.) | Weddings |
| Masseria Corsano | not confirmed | Gallipoli | Masseria | 1.9 km (1 mi) | Yes | Yes | €€€€ (est.) | Weddings, Wellness |
| Masseria Calderisi | 24 | Fasano and Savelletri | Boutique hotel | 2.1 km (1 mi) | Yes | Yes | €€€ (est.) | Weddings, Groups, Wellness, Beach |
| Il Melograno | not confirmed | Monopoli and Polignano | Masseria | 3.7 km (2 mi) | Yes | Yes | €€€ (est.) | Families, Weddings, Wellness, Beach |
| Hotel Gargano | not confirmed | Gargano | Hotel | not confirmed | Yes | not confirmed | €€ (est.) | Families, Beach |
| Masseria Torre Coccaro | not confirmed | Fasano and Savelletri | Masseria | not confirmed | Yes | Yes | €€€€ (est.) | Weddings, Wellness, Beach |
means not confirmed. It is not the same as no.
A stay makes the list when it sits under 2 km from the sea, or when its official information confirms a beach club or a private beach. We compute the list from verified facts, sort it by distance from the sea, nearest first, and recalculate it whenever a stay is added or re-checked.
The 2 km runs in a straight line, from the position of the property to the nearest point of coast in our data. It is not a walking or driving distance, and a road, a cliff or a stretch of rock can make the real way to the water longer.
For 32 of our 169 listed stays the position is only approximate, at the level of the comune or the locality, so we calculate no distance and show the sea as not confirmed. Those stays can enter only through a beach club or a private beach. The gap is in our data, so ask the property how far the water is.
Twelve stays confirm a private beach. Eleven state it on their official sites, and the Region’s register lists one more, Vivosa Apulia Resort at Torre San Giovanni, near Ugento.
Posia Retreat & SPA at San Foca, in the Lecce area, describes Mora Mora as its private beach, a few steps from the hotel. Canne Bianche Lifestyle Hotel at Torre Canne describes private access to the sea and is close enough to qualify on distance too.
Masseria Calderisi describes Calderisi Beach as a private strip of sand, with a free shuttle for the ten-minute drive from the masseria. It sits just over the 2 km limit in a straight line, so its beach alone puts it on the list. Masseria Torre Coccaro names two beach clubs, reached by a free shuttle, and qualifies the same way.
On the Gargano, Gattarella Family Resort fronts a private beach of fine sand, and Pugnochiuso Resort has a beach reserved for its guests, otherwise reachable only from the sea. Hotel Gargano in Vieste names its Fico d’India Beach Club. Near Mattinata, Baia delle Zagare Resort has two coves reserved for its guests, reached by panoramic lifts.
Four stays qualify through the beach alone: Hotel Gargano, Masseria Calderisi, Masseria Torre Coccaro and Il Melograno, whose private Tamerici Beach Club is reached by a free shuttle. Le Dune Suite Hotel at Porto Cesareo already qualifies on distance, and its site also describes a beach establishment opposite the hotel. We count that as a beach club because the property presents it as one, but we have not checked its terms.
Start with the area. Bari and Trani has ten, among them Palazzo Filisio at the foot of the cathedral of Trani and Dogana Resort on the old port quay in Molfetta. Gallipoli has nine, four of them palazzi and boutique hotels in the old town, and the Gargano has nine too, including Hotel Kyrie on San Domino in the Isole Tremiti.
Fasano and Savelletri, Monopoli and Polignano and Otranto have six each, Leuca five, the Brindisi area four, the Taranto area three, Lecce two and Ostuni one. The Gallipoli hub and the Otranto hub show the rest of those areas.
By kind, the list has 16 masserie, 14 hotels, 12 palazzi, ten boutique hotels, eight resorts and one villa.
On budget, band 1 holds 22, band 2 19, band 3 12 and band 4 seven, and Borgo Egnazia near Fasano is the only band 5. Few stays publish a rate, so every band is our estimate, and How we select sets out the thresholds and how each band is assigned.
Where 5 or more stays in one area meet the rule, that area has a page of its own.
A stay counts when it is under 2 km from the sea in a straight line, or when its official information confirms a beach club or a private beach. The same test runs on every stay, and nobody adds a name by hand. Anything the property does not state appears as not confirmed.
The Puglia Edit lists 61 stays by the sea, in 11 of its 14 areas. Bari and Trani has ten, Gallipoli and the Gargano nine each, and Fasano and Savelletri, Monopoli and Polignano and Otranto six each. The Valle d'Itria, the Alta Murgia and the Foggia area have none, as they are inland.
The 2 km is a straight line from the property's position to the nearest coastline in our data, and it is not a walking or driving distance. A road, a cliff or a rocky shore can make the real route longer, and the shore may not be sandy. Ask the property how you reach the water.
Twelve confirm one. Eleven state it on their official sites: Baia delle Zagare Resort, Canne Bianche Lifestyle Hotel, Gattarella Family Resort, Hotel Gargano, Hotel L'Approdo, Hotel Seggio, Il Melograno, Masseria Calderisi, Masseria Torre Coccaro, Posia Retreat & SPA and Pugnochiuso Resort. The Region's register lists one more, Vivosa Apulia Resort. We have not checked access or fees.
Either our data does not place it under 2 km, or its position is only approximate, as for 32 of our 169 listed stays, and no distance is calculated. Or its official pages do not confirm a beach club or private beach. In those cases the sea is shown as not confirmed, not as far.